Global Presence
Active in 24 markets across four continents.
A structured footprint of headquarters, regional offices, sourcing partnerships, and distribution corridors.
Global Footprint
A network built over decades
ATC's footprint reflects a deliberate sequencing of partnerships — from primary sourcing geographies to mature distribution markets, connected by integrated logistics infrastructure.
Loading globe…
Country Index
Operations by market
12 of 24 markets shown
| Country | Region | Product / Function | Status |
|---|---|---|---|
| Iran | Middle East | Production / HQ | ● Hub |
| United Arab Emirates | Middle East | Edible Oils, Agriculture | ● Hub |
| Türkiye | Europe / MENA | Edible Oils, Olive Oil | ● Active |
| Germany | Europe | Trading Desk | ● Office |
| Netherlands | Europe | Logistics Gateway | ● Office |
| Spain | Europe | Olive Oil Sourcing | ● Sourcing |
| Russia | CIS | Sunflower Oil, Grain | ● Sourcing |
| India | South Asia | Edible Oil Imports | ● Active |
| China | East Asia | Supply Chain | ● Active |
| Indonesia | Southeast Asia | Palm Oil Sourcing | ● Sourcing |
| Brazil | South America | Soybean Oil Sourcing | ● Sourcing |
| Kenya | East Africa | Distribution | ● Active |
Regional Highlights
Key operating regions
Iran (HQ)
Headquarters
UAE
Trading Hub
Türkiye
Distribution
India
Import Markets
China
Supply Chain
Russia
Grain & Oils
Kenya
African Operations
Brazil
Sourcing
